personal Loan EMI Calculator
Inputs
Summary
Payment timing is set to End of Month. In Start-of-Month mode, the first EMI has no interest component; the last payment may be smaller.
Growth (Monthly)
For loans, “Loss/Gain” reflects cumulative interest paid (treated as loss).
Amortization Schedule
Month | EMI | Principal | Interest | Balance |
---|---|---|---|---|
1 | ₹20,758 | ₹13,258 | ₹7,500 | ₹9,86,742 |
2 | ₹20,758 | ₹13,358 | ₹7,401 | ₹9,73,384 |
3 | ₹20,758 | ₹13,458 | ₹7,300 | ₹9,59,926 |
4 | ₹20,758 | ₹13,559 | ₹7,199 | ₹9,46,367 |
5 | ₹20,758 | ₹13,661 | ₹7,098 | ₹9,32,706 |
6 | ₹20,758 | ₹13,763 | ₹6,995 | ₹9,18,943 |
7 | ₹20,758 | ₹13,866 | ₹6,892 | ₹9,05,077 |
8 | ₹20,758 | ₹13,970 | ₹6,788 | ₹8,91,107 |
9 | ₹20,758 | ₹14,075 | ₹6,683 | ₹8,77,032 |
10 | ₹20,758 | ₹14,181 | ₹6,578 | ₹8,62,851 |
11 | ₹20,758 | ₹14,287 | ₹6,471 | ₹8,48,564 |
12 | ₹20,758 | ₹14,394 | ₹6,364 | ₹8,34,170 |
13 | ₹20,758 | ₹14,502 | ₹6,256 | ₹8,19,668 |
14 | ₹20,758 | ₹14,611 | ₹6,148 | ₹8,05,057 |
15 | ₹20,758 | ₹14,720 | ₹6,038 | ₹7,90,337 |
16 | ₹20,758 | ₹14,831 | ₹5,928 | ₹7,75,506 |
17 | ₹20,758 | ₹14,942 | ₹5,816 | ₹7,60,564 |
18 | ₹20,758 | ₹15,054 | ₹5,704 | ₹7,45,510 |
19 | ₹20,758 | ₹15,167 | ₹5,591 | ₹7,30,343 |
20 | ₹20,758 | ₹15,281 | ₹5,478 | ₹7,15,062 |
21 | ₹20,758 | ₹15,395 | ₹5,363 | ₹6,99,666 |
22 | ₹20,758 | ₹15,511 | ₹5,247 | ₹6,84,156 |
23 | ₹20,758 | ₹15,627 | ₹5,131 | ₹6,68,528 |
24 | ₹20,758 | ₹15,744 | ₹5,014 | ₹6,52,784 |
25 | ₹20,758 | ₹15,862 | ₹4,896 | ₹6,36,921 |
26 | ₹20,758 | ₹15,981 | ₹4,777 | ₹6,20,940 |
27 | ₹20,758 | ₹16,101 | ₹4,657 | ₹6,04,839 |
28 | ₹20,758 | ₹16,222 | ₹4,536 | ₹5,88,617 |
29 | ₹20,758 | ₹16,344 | ₹4,415 | ₹5,72,273 |
30 | ₹20,758 | ₹16,466 | ₹4,292 | ₹5,55,807 |
31 | ₹20,758 | ₹16,590 | ₹4,169 | ₹5,39,217 |
32 | ₹20,758 | ₹16,714 | ₹4,044 | ₹5,22,503 |
33 | ₹20,758 | ₹16,840 | ₹3,919 | ₹5,05,663 |
34 | ₹20,758 | ₹16,966 | ₹3,792 | ₹4,88,697 |
35 | ₹20,758 | ₹17,093 | ₹3,665 | ₹4,71,604 |
36 | ₹20,758 | ₹17,221 | ₹3,537 | ₹4,54,383 |
37 | ₹20,758 | ₹17,350 | ₹3,408 | ₹4,37,032 |
38 | ₹20,758 | ₹17,481 | ₹3,278 | ₹4,19,552 |
39 | ₹20,758 | ₹17,612 | ₹3,147 | ₹4,01,940 |
40 | ₹20,758 | ₹17,744 | ₹3,015 | ₹3,84,196 |
41 | ₹20,758 | ₹17,877 | ₹2,881 | ₹3,66,319 |
42 | ₹20,758 | ₹18,011 | ₹2,747 | ₹3,48,308 |
43 | ₹20,758 | ₹18,146 | ₹2,612 | ₹3,30,162 |
44 | ₹20,758 | ₹18,282 | ₹2,476 | ₹3,11,880 |
45 | ₹20,758 | ₹18,419 | ₹2,339 | ₹2,93,461 |
46 | ₹20,758 | ₹18,557 | ₹2,201 | ₹2,74,903 |
47 | ₹20,758 | ₹18,697 | ₹2,062 | ₹2,56,207 |
48 | ₹20,758 | ₹18,837 | ₹1,922 | ₹2,37,370 |
49 | ₹20,758 | ₹18,978 | ₹1,780 | ₹2,18,392 |
50 | ₹20,758 | ₹19,120 | ₹1,638 | ₹1,99,271 |
51 | ₹20,758 | ₹19,264 | ₹1,495 | ₹1,80,008 |
52 | ₹20,758 | ₹19,408 | ₹1,350 | ₹1,60,599 |
53 | ₹20,758 | ₹19,554 | ₹1,204 | ₹1,41,046 |
54 | ₹20,758 | ₹19,701 | ₹1,058 | ₹1,21,345 |
55 | ₹20,758 | ₹19,848 | ₹910 | ₹1,01,497 |
56 | ₹20,758 | ₹19,997 | ₹761 | ₹81,500 |
57 | ₹20,758 | ₹20,147 | ₹611 | ₹61,352 |
58 | ₹20,758 | ₹20,298 | ₹460 | ₹41,054 |
59 | ₹20,758 | ₹20,450 | ₹308 | ₹20,604 |
60 | ₹20,758 | ₹20,604 | ₹155 | ₹0 |
Totals | ₹12,45,501 | ₹10,00,000 | ₹2,45,501 | — |
Personal Loan EMI
Borrowing in India has evolved far beyond the days of visiting your local bank branch and filling out endless paperwork. Today, personal loans can be approved within minutes, making them a go-to option for emergencies, lifestyle upgrades, or debt consolidation. But before you sign up, it’s important to understand what EMI means, how it works, and how you can calculate it.
What is a Personal Loan?
A personal loan is an unsecured loan given by a bank, NBFC, or other financial institution to meet personal financial needs such as medical expenses, travel, home renovation, education, or debt consolidation. Since it’s unsecured, you don’t need to provide collateral, but the interest rate is usually higher than secured loans.
What is Personal Loan EMI?
An EMI (Equated Monthly Instalment) is the fixed amount you pay every month to the lender until your loan is fully repaid. Each EMI includes:
- Principal – The original loan amount you borrowed.
- Interest – The cost charged by the lender for letting you borrow the money.
Example: If you take a personal loan of ₹5,00,000 at 12% annual interest for 5 years, your monthly EMI will be a fixed amount (calculated using a standard formula) until you repay the full amount.
How Personal Loan EMI Works
- At the start, a larger portion of your EMI goes toward interest and a smaller portion toward principal.
- Over time, as the principal reduces, the interest portion decreases, and more of your EMI goes toward principal.
Formula to Calculate EMI
EMI =P × r × (1 + r)n ÷ ((1 + r)n − 1)
- P
- Loan amount
- r
- Monthly interest rate (Annual rate ÷ 12 ÷ 100)
- n
- Number of monthly instalments
Example of Personal Loan
Meera takes a personal loan to cover wedding expenses.
- Loan Amount: ₹5,00,000
- Interest Rate: 12% p.a.
- Tenure: 5 years (60 months)
- EMI (approx.): ₹11,122 per month
Month | EMI (₹) | Principal (₹) | Interest (₹) | Balance (₹) |
---|---|---|---|---|
1 | 11,122 | 6,122 | 5,000 | 4,93,878 |
2 | 11,122 | 6,183 | 4,939 | 4,87,694 |
3 | 11,122 | 6,245 | 4,877 | 4,81,499 |
… | ||||
59 | 11,122 | 10,903 | 219 | 11,012 |
60 | 11,122 | 11,012 | 110 | 0 |
Figures are illustrative; actual numbers vary by lender and rounding.
EMI
₹11,122 / month
Total Repayment
₹6,67,320
Total Interest Paid
₹1,67,320
Types of Personal Loan EMI Repayment Options
- Standard EMI: Fixed monthly payments for the entire tenure. Most common and predictable.
- Step-Up EMI: EMIs start low and gradually increase over time (useful if your income is expected to grow).
- Step-Down EMI: EMIs start high and gradually decrease (good if you want to repay faster initially).
- Bullet Repayment: Pay only interest monthly and repay the principal in one lump sum at the end (higher risk; useful in specific cash-flow situations).
Benefits of Knowing Your EMI Before Borrowing
- Budget Planning: Check if you can comfortably manage the monthly outgo.
- Debt Control: Prevents over-borrowing and potential default.
- Comparison Shopping: Easier to compare offers across lenders.
- Avoid Surprises: No last-minute shocks on repayment amounts.
What is a Personal Loan EMI Calculator & How Does It Help?
A Personal Loan EMI Calculator instantly shows your monthly EMI, total payment over the tenure, and total interest. Enter:
- Loan amount (e.g., ₹5,00,000)
- Interest rate (e.g., 12%)
- Tenure (e.g., 5 years)
How to Use Finanjo’s Personal Loan EMI Calculator
- Enter your loan amount (e.g., ₹3,00,000)
- Enter the interest rate (e.g., 11%)
- Select the tenure (e.g., 4 years)
- View EMI, total interest, and a repayment schedule instantly.
Frequently Asked Questions
1) Can I prepay my personal loan?
Yes, most lenders allow prepayment, though some may charge a penalty.
2) Will my EMI change if interest rates change?
For fixed-rate loans, EMI remains the same. For floating-rate loans, EMI or tenure may change.
3) What’s the maximum tenure for a personal loan?
Typically 1 to 7 years, depending on the lender.
4) Is EMI the same every month?
Yes for fixed-rate loans; it may vary for floating-rate loans.