Models monthly interest accrual with the 5th-of-month rule and annual credit in March. Supports fixed or quarterly rates. Exports CSV/PDF.
If the annual cap would be exceeded, extra amount is auto-trimmed.
FY | Opening | Contribution | Interest (Credited) | Closing |
---|---|---|---|---|
FY 2025-26 | ₹0 | ₹1,50,000 | ₹5,769 | ₹1,55,769 |
FY 2026-27 | ₹1,55,769 | ₹1,50,000 | ₹16,828 | ₹3,22,597 |
FY 2027-28 | ₹3,22,597 | ₹1,50,000 | ₹28,673 | ₹5,01,270 |
FY 2028-29 | ₹5,01,270 | ₹1,50,000 | ₹41,359 | ₹6,92,629 |
FY 2029-30 | ₹6,92,629 | ₹1,50,000 | ₹54,945 | ₹8,97,575 |
FY 2030-31 | ₹8,97,575 | ₹1,50,000 | ₹69,497 | ₹11,17,071 |
FY 2031-32 | ₹11,17,071 | ₹1,50,000 | ₹85,081 | ₹13,52,152 |
FY 2032-33 | ₹13,52,152 | ₹1,50,000 | ₹1,01,772 | ₹16,03,923 |
FY 2033-34 | ₹16,03,923 | ₹1,50,000 | ₹1,19,647 | ₹18,73,571 |
FY 2034-35 | ₹18,73,571 | ₹1,50,000 | ₹1,38,792 | ₹21,62,363 |
FY 2035-36 | ₹21,62,363 | ₹1,50,000 | ₹1,59,297 | ₹24,71,660 |
FY 2036-37 | ₹24,71,660 | ₹1,50,000 | ₹1,81,257 | ₹28,02,916 |
FY 2037-38 | ₹28,02,916 | ₹1,50,000 | ₹2,04,776 | ₹31,57,692 |
FY 2038-39 | ₹31,57,692 | ₹1,50,000 | ₹2,29,965 | ₹35,37,657 |
FY 2039-40 | ₹35,37,657 | ₹1,50,000 | ₹2,56,942 | ₹39,44,599 |
Notes: Interest is computed monthly on the lowest balance between the 5th and month-end, then credited at the end of March each FY.
PPF is one of the most popular long-term investment options among investors because it not only diversifies your portfolio but also helps you save tax.
The tenure of PPF is 15 years (including lock-in), and after maturity, it can be extended in 5-year blocks with or without contributions or closed. In a Public Provident Fund (PPF), you can invest a minimum of ₹500 and a maximum of ₹1.5 lakh in a financial year.
Public Provident Fund (PPF), launched in 1968 by the National Savings Institute under the Ministry of Finance, is a long-term investment scheme backed by the Government of India. To invest, one must open a PPF account, and the amount deposited in a financial year can be claimed as a deduction under Section 80C.
A court may issue an order or decree to attach a person’s property or assets for any debt or liability they have incurred, even if that person holds a PPF account. However, such an order has no effect on the PPF account. According to the rules, the PPF account is safeguarded, and its balance cannot be seized or attached, even by a court order.
The PPF maturity is calculated using the formula:
Here’s the basic flow:
Suppose you open a PPF account and deposit ₹1,00,000 every year for 15 years. Let’s assume the interest rate is 7.1% per annum, compounded annually.
This means your money almost doubles in 15 years, plus you don’t pay any tax on the interest or maturity amount.
A PPF calculator is a simple tool that helps you estimate your PPF maturity amount. You just need to enter:
In seconds, it shows you:
This tool is for planning only. Government rates change quarterly; verify before investing.