Your basic salary plus dearness allowance.
Usually 12% of monthly salary.
Usually 12%. Part of this (8.33% of ₹15,000) goes to EPS (pension).
EPF interest rate declared yearly.
Disclaimer: Please provide realistic inputs in all fields to get the correct result.
Year | Employee Contribution (₹) | Employer Contribution (₹) | Interest Earned (₹) | Total Balance (₹) |
---|---|---|---|---|
1 | 43,200.00 | 28,206.00 | 6,069.51 | 77,475.51 |
2 | 43,200.00 | 28,206.00 | 12,654.93 | 1,61,536.44 |
3 | 43,200.00 | 28,206.00 | 19,800.11 | 2,52,742.55 |
4 | 43,200.00 | 28,206.00 | 27,552.63 | 3,51,701.17 |
5 | 43,200.00 | 28,206.00 | 35,964.11 | 4,59,071.28 |
6 | 43,200.00 | 28,206.00 | 45,090.57 | 5,75,567.85 |
7 | 43,200.00 | 28,206.00 | 54,992.78 | 7,01,966.63 |
8 | 43,200.00 | 28,206.00 | 65,736.67 | 8,39,109.30 |
9 | 43,200.00 | 28,206.00 | 77,393.80 | 9,87,909.10 |
10 | 43,200.00 | 28,206.00 | 90,041.78 | 11,49,356.89 |
11 | 43,200.00 | 28,206.00 | 1,03,764.85 | 13,24,527.73 |
12 | 43,200.00 | 28,206.00 | 1,18,654.37 | 15,14,588.10 |
13 | 43,200.00 | 28,206.00 | 1,34,809.50 | 17,20,803.60 |
14 | 43,200.00 | 28,206.00 | 1,52,337.82 | 19,44,547.41 |
15 | 43,200.00 | 28,206.00 | 1,71,356.04 | 21,87,309.45 |
16 | 43,200.00 | 28,206.00 | 1,91,990.81 | 24,50,706.27 |
17 | 43,200.00 | 28,206.00 | 2,14,379.54 | 27,36,491.81 |
18 | 43,200.00 | 28,206.00 | 2,38,671.31 | 30,46,569.12 |
19 | 43,200.00 | 28,206.00 | 2,65,027.89 | 33,83,003.01 |
20 | 43,200.00 | 28,206.00 | 2,93,624.77 | 37,48,033.77 |
21 | 43,200.00 | 28,206.00 | 3,24,652.38 | 41,44,092.15 |
22 | 43,200.00 | 28,206.00 | 3,58,317.34 | 45,73,815.50 |
23 | 43,200.00 | 28,206.00 | 3,94,843.83 | 50,40,065.32 |
24 | 43,200.00 | 28,206.00 | 4,34,475.06 | 55,45,946.39 |
25 | 43,200.00 | 28,206.00 | 4,77,474.95 | 60,94,827.34 |
26 | 43,200.00 | 28,206.00 | 5,24,129.83 | 66,90,363.17 |
27 | 43,200.00 | 28,206.00 | 5,74,750.38 | 73,36,519.55 |
28 | 43,200.00 | 28,206.00 | 6,29,673.67 | 80,37,599.22 |
29 | 43,200.00 | 28,206.00 | 6,89,265.44 | 87,98,270.67 |
30 | 43,200.00 | 28,206.00 | 7,53,922.52 | 96,23,599.18 |
EPF or employees provident fund is a popular saving scheme managed by the Employees’ Provident Fund Organisation, it is a statutory body of the Government of India established to manage the Employees' Provident Fund (EPF), Employees' Pension Scheme (EPS), and Employees' Deposit Linked Insurance (EDLI) scheme. Both the employee and employer contribute 12% of their Basic Salary and Dearness Allowance. The Centre has approved an 8.25% interest rate for this year on Employees' Provident Fund (EPF) deposits.
Every month, your contribution, along with your employer’s, is deposited into your EPF account. Interest is calculated monthly but credited annually. Interest is calculated monthly but credited annually. Over time, these contributions and accumulated interest grow into a significant retirement fund.
EPF Maturity = {Monthly Contribution*(1+r)^n-1}/r
An EPF Calculator is an online tool that instantly estimates your total retirement corpus based on:
It shows you in seconds: