Base rate (senior bonus applied separately)
Month | Deposit | Interest Earned | Closing Balance |
---|---|---|---|
Month 1 | ₹5,000 | ₹0 | ₹5,000 |
Month 2 | ₹5,000 | ₹30 | ₹10,030 |
Month 3 | ₹5,000 | ₹60 | ₹15,090 |
Month 4 | ₹5,000 | ₹90 | ₹20,180 |
Month 5 | ₹5,000 | ₹120 | ₹25,300 |
Month 6 | ₹5,000 | ₹151 | ₹30,451 |
Month 7 | ₹5,000 | ₹182 | ₹35,633 |
Month 8 | ₹5,000 | ₹213 | ₹40,845 |
Month 9 | ₹5,000 | ₹244 | ₹46,089 |
Month 10 | ₹5,000 | ₹275 | ₹51,364 |
Month 11 | ₹5,000 | ₹306 | ₹56,670 |
Month 12 | ₹5,000 | ₹338 | ₹62,008 |
Month 13 | ₹5,000 | ₹370 | ₹67,378 |
Month 14 | ₹5,000 | ₹402 | ₹72,780 |
Month 15 | ₹5,000 | ₹434 | ₹78,214 |
Month 16 | ₹5,000 | ₹466 | ₹83,680 |
Month 17 | ₹5,000 | ₹499 | ₹89,179 |
Month 18 | ₹5,000 | ₹532 | ₹94,711 |
Month 19 | ₹5,000 | ₹565 | ₹1,00,276 |
Month 20 | ₹5,000 | ₹598 | ₹1,05,874 |
Month 21 | ₹5,000 | ₹631 | ₹1,11,506 |
Month 22 | ₹5,000 | ₹665 | ₹1,17,171 |
Month 23 | ₹5,000 | ₹699 | ₹1,22,870 |
Month 24 | ₹5,000 | ₹733 | ₹1,28,602 |
Month 25 | ₹5,000 | ₹767 | ₹1,34,369 |
Month 26 | ₹5,000 | ₹801 | ₹1,40,171 |
Month 27 | ₹5,000 | ₹836 | ₹1,46,007 |
Month 28 | ₹5,000 | ₹871 | ₹1,51,878 |
Month 29 | ₹5,000 | ₹906 | ₹1,57,784 |
Month 30 | ₹5,000 | ₹941 | ₹1,63,725 |
Month 31 | ₹5,000 | ₹977 | ₹1,69,701 |
Month 32 | ₹5,000 | ₹1,012 | ₹1,75,713 |
Month 33 | ₹5,000 | ₹1,048 | ₹1,81,761 |
Month 34 | ₹5,000 | ₹1,084 | ₹1,87,845 |
Month 35 | ₹5,000 | ₹1,120 | ₹1,93,966 |
Month 36 | ₹5,000 | ₹1,157 | ₹2,00,123 |
Month 37 | ₹5,000 | ₹1,194 | ₹2,06,316 |
Month 38 | ₹5,000 | ₹1,231 | ₹2,12,547 |
Month 39 | ₹5,000 | ₹1,268 | ₹2,18,814 |
Month 40 | ₹5,000 | ₹1,305 | ₹2,25,120 |
Month 41 | ₹5,000 | ₹1,343 | ₹2,31,462 |
Month 42 | ₹5,000 | ₹1,381 | ₹2,37,843 |
Month 43 | ₹5,000 | ₹1,419 | ₹2,44,261 |
Month 44 | ₹5,000 | ₹1,457 | ₹2,50,718 |
Month 45 | ₹5,000 | ₹1,495 | ₹2,57,214 |
Month 46 | ₹5,000 | ₹1,534 | ₹2,63,748 |
Month 47 | ₹5,000 | ₹1,573 | ₹2,70,321 |
Month 48 | ₹5,000 | ₹1,612 | ₹2,76,933 |
Month 49 | ₹5,000 | ₹1,652 | ₹2,83,585 |
Month 50 | ₹5,000 | ₹1,691 | ₹2,90,276 |
Month 51 | ₹5,000 | ₹1,731 | ₹2,97,008 |
Month 52 | ₹5,000 | ₹1,771 | ₹3,03,779 |
Month 53 | ₹5,000 | ₹1,812 | ₹3,10,591 |
Month 54 | ₹5,000 | ₹1,852 | ₹3,17,443 |
Month 55 | ₹5,000 | ₹1,893 | ₹3,24,337 |
Month 56 | ₹5,000 | ₹1,934 | ₹3,31,271 |
Month 57 | ₹5,000 | ₹1,976 | ₹3,38,247 |
Month 58 | ₹5,000 | ₹2,017 | ₹3,45,264 |
Month 59 | ₹5,000 | ₹2,059 | ₹3,52,324 |
Month 60 | ₹5,000 | ₹2,101 | ₹3,59,425 |
Recurring Deposits (RD), also called Systematic Deposit Plan (SDP) are an investment instrument in which you have to make fixed monthly deposits, unlike a lump sum amount in FDs for a predetermined period(typically ranging from 6 months to 10 years). It is ideal for individuals who want to save a little each month and earn interest on the deposited amount. Once your RD matures, you receive your total investment along with interest.
Formula:
A=P× {(1+R/N )(Nt)-1}/1-(1+r/n) -1/n
Where:
A = Maturity amount
P = Principal amount (monthly installment)
R = Annual interest rate (in decimal form)
N = Number of compounding periods per year
t = Tenure of the deposit in years
Example:
If you deposit around
Month | Monthly Deposit(₹) | Months Invested | Interest Earned (₹) |
---|---|---|---|
1 | 5,000 | 2 | 0 |
2 | 5,000 | 2 | 30 |
3 | 5,000 | 3 | 60 |
4 | 5,000 | 4 | 90 |
5 | 5,000 | 5 | 120 |
6 | 5,000 | 6 | `151 |
7 | 5,000 | 7 | 182 |
8 | 5,000 | 8 | 213 |
9 | 5,000 | 9 | 244 |
10 | 5,000 | 10 | 275 |
11 | 5,000 | 11 | 306 |
12 | 5,000 | 12 | 338 |
Total deposit: ₹60,000.00
Total interest earned: ₹1,986.20
Maturity amount: ₹61,986.20
Types of RD-
1.) Regular Recurring Deposit Account:
Regular Recurring Deposit Account is one the most common and easily available in most of the banks and NBFC’s. In this RD scheme you deposit a fixed amount every month for a set tenure, earning interest until maturity.
2.) Senior Citizen Recurring Deposit
This RD offers more rate of interest to senior citizens (above 60 years of age) than the regular rates, typically 0.5% to 0.75% more than the regular rate.
3.) NRE/NRO Recurring Deposit:
This RD is specially designed for Non-Resident Indians (NRIs), this RD allows deposits in Indian banks or NBFCs. Interest on NRE RDs is often tax-free in India.
4.) Flexi Recurring Deposit :
This RD gives you the flexibility to vary your monthly deposit amount instead of keeping it fixed for the entire tenure.
5.) Minor Recurring Deposit:
Opened on behalf of a child under 18 years of age, this RD is managed by a parent or guardian as a joint holder or nominee until the child reaches the age of majority.
Benefits of Recurring Deposit:
1.) Disciplined Way of Savings:
It helps you in saving money regularly that can help individuals to develop and maintain a consistent saving habit.
Example: You can invest Rs. 10,000 every month to sponsor your child’s education.
2.) Flexible Investment Tenure:
You can choose RD tenure as per your financial goals, typically ranging from six months to 10 years.
Example: You can invest a fixed amount every month for 7 years to build a fund for buying a house.
3.) Low Risk:
Recurring Deposits are considered as safe investment since they are not affected by market fluctuations.
Example: Even if the stock market falls, your RD will still earn the fixed interest rate promised by the bank.
What is an RD Calculator and How Does It Help?
An RD (Recurring Deposit) calculator is a simple tool that helps you find out the maturity value of your deposit at the end of the tenure. All you need to enter is:
Monthly deposit amount (like ₹5,000)
Deposit period (like 5 years)
Annual interest rate (like 7%)
In seconds, it shows you:
Total amount you will deposit
Total interest you will earn
The maturity value you can expect
How to Use Finanjo’s RD Calculator – Step-by-Step
· Enter your monthly RD amount (e.g., ₹3,000)
· Choose your deposit period (e.g., 5 years)
· Enter the annual interest rate (e.g., 6.8%)
· The calculator will instantly display the total deposit, interest earned, and maturity value along with a detailed table.
Tips to Make the Most out of RD
· Stay consistent – deposit every month without
· Choose a longer tenure – longer duration means more compounding
· Avoid premature withdrawals – breaking the RD reduces your interest
· Use RD for short to medium goals – like buying a bike, planning a trip, or saving for a gadget