Current age: 30.6 years
Min 40% (by exit rules)
Solver bumps your monthly contribution to reach the target pension (with current assumptions).
These are assumptions for projection (not guarantees). Charges apply as a flat annual %.
Year | Opening | Contribution | Gain | Closing | E% | C% | G% | A% | Blended Return |
---|---|---|---|---|---|---|---|---|---|
31 | ₹0 | ₹1,20,000 | ₹4,953 | ₹1,24,953 | 75% | 10% | 15% | 0% | 9.15% |
32 | ₹1,24,953 | ₹1,26,000 | ₹16,634 | ₹2,67,587 | 75% | 10% | 15% | 0% | 9.15% |
33 | ₹2,67,587 | ₹1,32,300 | ₹29,945 | ₹4,29,832 | 75% | 10% | 15% | 0% | 9.15% |
34 | ₹4,29,832 | ₹1,38,915 | ₹45,063 | ₹6,13,810 | 75% | 10% | 15% | 0% | 9.15% |
35 | ₹6,13,810 | ₹1,45,861 | ₹62,184 | ₹8,21,855 | 75% | 10% | 15% | 0% | 9.15% |
36 | ₹8,21,855 | ₹1,53,154 | ₹80,930 | ₹10,55,939 | 71% | 11% | 18% | 0% | 9.04% |
37 | ₹10,55,939 | ₹1,60,811 | ₹1,01,271 | ₹13,18,022 | 67% | 12% | 21% | 0% | 8.93% |
38 | ₹13,18,022 | ₹1,68,852 | ₹1,23,588 | ₹16,10,461 | 63% | 13% | 24% | 0% | 8.82% |
39 | ₹16,10,461 | ₹1,77,295 | ₹1,47,993 | ₹19,35,750 | 59% | 14% | 27% | 0% | 8.71% |
40 | ₹19,35,750 | ₹1,86,159 | ₹1,74,604 | ₹22,96,513 | 55% | 15% | 30% | 0% | 8.60% |
41 | ₹22,96,513 | ₹1,95,467 | ₹2,03,535 | ₹26,95,515 | 51% | 16% | 33% | 0% | 8.49% |
42 | ₹26,95,515 | ₹2,05,241 | ₹2,34,903 | ₹31,35,659 | 47% | 17% | 36% | 0% | 8.38% |
43 | ₹31,35,659 | ₹2,15,503 | ₹2,68,823 | ₹36,19,985 | 43% | 18% | 39% | 0% | 8.27% |
44 | ₹36,19,985 | ₹2,26,278 | ₹3,05,409 | ₹41,51,673 | 39% | 19% | 42% | 0% | 8.16% |
45 | ₹41,51,673 | ₹2,37,592 | ₹3,44,773 | ₹47,34,038 | 35% | 20% | 45% | 0% | 8.05% |
46 | ₹47,34,038 | ₹2,49,471 | ₹3,87,595 | ₹53,71,105 | 32% | 20% | 48% | 0% | 7.96% |
47 | ₹53,71,105 | ₹2,61,945 | ₹4,34,055 | ₹60,67,105 | 29% | 20% | 51% | 0% | 7.87% |
48 | ₹60,67,105 | ₹2,75,042 | ₹4,83,987 | ₹68,26,134 | 26% | 20% | 54% | 0% | 7.78% |
49 | ₹68,26,134 | ₹2,88,794 | ₹5,37,549 | ₹76,52,478 | 23% | 20% | 57% | 0% | 7.69% |
50 | ₹76,52,478 | ₹3,03,234 | ₹5,94,899 | ₹85,50,611 | 20% | 20% | 60% | 0% | 7.60% |
51 | ₹85,50,611 | ₹3,18,396 | ₹6,58,236 | ₹95,27,243 | 19% | 18% | 63% | 0% | 7.55% |
52 | ₹95,27,243 | ₹3,34,316 | ₹7,27,881 | ₹1,05,89,440 | 18% | 16% | 66% | 0% | 7.50% |
53 | ₹1,05,89,440 | ₹3,51,031 | ₹8,02,962 | ₹1,17,43,433 | 17% | 14% | 69% | 0% | 7.45% |
54 | ₹1,17,43,433 | ₹3,68,583 | ₹8,83,813 | ₹1,29,95,828 | 16% | 12% | 72% | 0% | 7.40% |
55 | ₹1,29,95,828 | ₹3,87,012 | ₹9,70,784 | ₹1,43,53,625 | 15% | 10% | 75% | 0% | 7.35% |
56 | ₹1,43,53,625 | ₹4,06,363 | ₹10,68,505 | ₹1,58,28,493 | 15% | 10% | 75% | 0% | 7.35% |
57 | ₹1,58,28,493 | ₹4,26,681 | ₹11,77,584 | ₹1,74,32,758 | 15% | 10% | 75% | 0% | 7.35% |
58 | ₹1,74,32,758 | ₹4,48,015 | ₹12,96,207 | ₹1,91,76,979 | 15% | 10% | 75% | 0% | 7.35% |
59 | ₹1,91,76,979 | ₹4,70,415 | ₹14,25,152 | ₹2,10,72,547 | 15% | 10% | 75% | 0% | 7.35% |
59 | ₹2,10,72,547 | ₹1,64,645 | ₹5,05,591 | ₹2,17,42,783 | 15% | 10% | 75% | 0% | 7.35% |
The National Pension System (NPS) is a government sponsored retirement savings program in India that allows individuals to invest regularly during their working years and receive a lump sum plus a pension after retirement. The program was initially launched for government employees and in 2009 it opened for all sections including NRIs.
It offers market-linked returns, tax benefits, and flexibility in choosing investment options, making it a popular long-term wealth and retirement planning tool.
A = P(1 + r/n)n×t
Scenario: Ravi is 30 years old and starts investing in NPS.
Total Amount Invested: ₹18,00,000 (₹5,000 × 12 × 30)
Corpus at Retirement: ~₹1.13 crore (based on 10% returns)
Lump Sum Withdrawal (60%): ~₹68 lakh (tax-free)
Annuity Investment (40%): ~₹45 lakh
Monthly Pension (approx.): ₹30,000 – ₹35,000 (depends on annuity rate)
Figures are illustrative. Actual outcomes depend on market performance and annuity rates.
An NPS calculator helps estimate your retirement corpus. Enter:
It shows you:
This is an estimate, not a guarantee. Use it to plan your retirement better.