Car Loan EMI Calculator
Inputs
Summary
Payment timing is set to End of Month. In Start-of-Month mode, the first EMI has no interest component; the last payment may be smaller.
Growth (Monthly)
For loans, “Loss/Gain” reflects cumulative interest paid (treated as loss).
Amortization Schedule
Month | EMI | Principal | Interest | Balance |
---|---|---|---|---|
1 | ₹20,758 | ₹13,258 | ₹7,500 | ₹9,86,742 |
2 | ₹20,758 | ₹13,358 | ₹7,401 | ₹9,73,384 |
3 | ₹20,758 | ₹13,458 | ₹7,300 | ₹9,59,926 |
4 | ₹20,758 | ₹13,559 | ₹7,199 | ₹9,46,367 |
5 | ₹20,758 | ₹13,661 | ₹7,098 | ₹9,32,706 |
6 | ₹20,758 | ₹13,763 | ₹6,995 | ₹9,18,943 |
7 | ₹20,758 | ₹13,866 | ₹6,892 | ₹9,05,077 |
8 | ₹20,758 | ₹13,970 | ₹6,788 | ₹8,91,107 |
9 | ₹20,758 | ₹14,075 | ₹6,683 | ₹8,77,032 |
10 | ₹20,758 | ₹14,181 | ₹6,578 | ₹8,62,851 |
11 | ₹20,758 | ₹14,287 | ₹6,471 | ₹8,48,564 |
12 | ₹20,758 | ₹14,394 | ₹6,364 | ₹8,34,170 |
13 | ₹20,758 | ₹14,502 | ₹6,256 | ₹8,19,668 |
14 | ₹20,758 | ₹14,611 | ₹6,148 | ₹8,05,057 |
15 | ₹20,758 | ₹14,720 | ₹6,038 | ₹7,90,337 |
16 | ₹20,758 | ₹14,831 | ₹5,928 | ₹7,75,506 |
17 | ₹20,758 | ₹14,942 | ₹5,816 | ₹7,60,564 |
18 | ₹20,758 | ₹15,054 | ₹5,704 | ₹7,45,510 |
19 | ₹20,758 | ₹15,167 | ₹5,591 | ₹7,30,343 |
20 | ₹20,758 | ₹15,281 | ₹5,478 | ₹7,15,062 |
21 | ₹20,758 | ₹15,395 | ₹5,363 | ₹6,99,666 |
22 | ₹20,758 | ₹15,511 | ₹5,247 | ₹6,84,156 |
23 | ₹20,758 | ₹15,627 | ₹5,131 | ₹6,68,528 |
24 | ₹20,758 | ₹15,744 | ₹5,014 | ₹6,52,784 |
25 | ₹20,758 | ₹15,862 | ₹4,896 | ₹6,36,921 |
26 | ₹20,758 | ₹15,981 | ₹4,777 | ₹6,20,940 |
27 | ₹20,758 | ₹16,101 | ₹4,657 | ₹6,04,839 |
28 | ₹20,758 | ₹16,222 | ₹4,536 | ₹5,88,617 |
29 | ₹20,758 | ₹16,344 | ₹4,415 | ₹5,72,273 |
30 | ₹20,758 | ₹16,466 | ₹4,292 | ₹5,55,807 |
31 | ₹20,758 | ₹16,590 | ₹4,169 | ₹5,39,217 |
32 | ₹20,758 | ₹16,714 | ₹4,044 | ₹5,22,503 |
33 | ₹20,758 | ₹16,840 | ₹3,919 | ₹5,05,663 |
34 | ₹20,758 | ₹16,966 | ₹3,792 | ₹4,88,697 |
35 | ₹20,758 | ₹17,093 | ₹3,665 | ₹4,71,604 |
36 | ₹20,758 | ₹17,221 | ₹3,537 | ₹4,54,383 |
37 | ₹20,758 | ₹17,350 | ₹3,408 | ₹4,37,032 |
38 | ₹20,758 | ₹17,481 | ₹3,278 | ₹4,19,552 |
39 | ₹20,758 | ₹17,612 | ₹3,147 | ₹4,01,940 |
40 | ₹20,758 | ₹17,744 | ₹3,015 | ₹3,84,196 |
41 | ₹20,758 | ₹17,877 | ₹2,881 | ₹3,66,319 |
42 | ₹20,758 | ₹18,011 | ₹2,747 | ₹3,48,308 |
43 | ₹20,758 | ₹18,146 | ₹2,612 | ₹3,30,162 |
44 | ₹20,758 | ₹18,282 | ₹2,476 | ₹3,11,880 |
45 | ₹20,758 | ₹18,419 | ₹2,339 | ₹2,93,461 |
46 | ₹20,758 | ₹18,557 | ₹2,201 | ₹2,74,903 |
47 | ₹20,758 | ₹18,697 | ₹2,062 | ₹2,56,207 |
48 | ₹20,758 | ₹18,837 | ₹1,922 | ₹2,37,370 |
49 | ₹20,758 | ₹18,978 | ₹1,780 | ₹2,18,392 |
50 | ₹20,758 | ₹19,120 | ₹1,638 | ₹1,99,271 |
51 | ₹20,758 | ₹19,264 | ₹1,495 | ₹1,80,008 |
52 | ₹20,758 | ₹19,408 | ₹1,350 | ₹1,60,599 |
53 | ₹20,758 | ₹19,554 | ₹1,204 | ₹1,41,046 |
54 | ₹20,758 | ₹19,701 | ₹1,058 | ₹1,21,345 |
55 | ₹20,758 | ₹19,848 | ₹910 | ₹1,01,497 |
56 | ₹20,758 | ₹19,997 | ₹761 | ₹81,500 |
57 | ₹20,758 | ₹20,147 | ₹611 | ₹61,352 |
58 | ₹20,758 | ₹20,298 | ₹460 | ₹41,054 |
59 | ₹20,758 | ₹20,450 | ₹308 | ₹20,604 |
60 | ₹20,758 | ₹20,604 | ₹155 | ₹0 |
Totals | ₹12,45,501 | ₹10,00,000 | ₹2,45,501 | — |
Car loan calculator
Buying the car is easy—finding the right loan is the real secret. That’s where a Car Loan Calculator comes in. It takes away the guesswork and shows you exactly what your monthly payments will look like, how much interest you’ll pay, and the total cost over the loan term.
Whether you’re buying your first car, upgrading for the family, or finally getting that dream SUV, a Car Loan Calculator helps you plan with confidence.
What is car loan?
A car loan is money you borrow from a bank, NBFC, or other lender to purchase a vehicle. You repay it in monthly installments (EMIs) over a fixed period, along with interest.
How Does a Car Loan Work?
- Loan Amount (Principal) – This is the amount you borrow after paying any down payment.
- Interest Rate – The percentage the lender charges for borrowing money.
- Loan Tenure – The time you’ll take to repay the loan (in months or years).
- EMI (Equated Monthly Instalment) – The fixed amount you pay every month until the loan is cleared.
Formula for EMI
EMI = P × r × (1 + r)n ÷ ((1 + r)n − 1)
Example
- Loan Amount = ₹10,00,000
- Interest Rate = 8% per annum (0.08/12 per month)
- Tenure = 60 months (5 years)
End of the month
Calculated EMI: 20,278
Month | Monthly EMI | Principal | Interest | Balance |
---|---|---|---|---|
1 | 20,278 | 13,258 | 7,500 | 9,86,742 |
2 | 20,278 | 13,358 | 7,401 | 9,73.384 |
3 | 20,278 | 13,458 | 7,300 | 9,59,926 |
… | ||||
59 | 20,278 | 20,450 | 308 | 20,604 |
60 | 20,278 | 20,604 | 155 | 0 |
What is a Car Loan Calculator and How Does It Help?
A car loan calculator is a simple tool that helps you figure out your monthly EMI and total repayment for a car loan. You just need to enter:
- Loan amount (like ₹8,00,000)
- Loan tenure (like 5 years)
- Interest rate (like 9% per year)
In seconds, it shows you:
- Your monthly EMI amount
- Total interest you’ll pay over the loan period
- The total cost of the loan (principal + interest)
How to Use a Car Loan Calculator (Step-by-Step)
- Enter Loan Amount – Price of the car minus your down payment.
- Enter Interest Rate – Annual rate from your lender.
- Enter Loan Tenure – Usually between 1–7 years.
- Click Calculate – Get instant EMI, total interest, and total payment details.