The RBI has been running India’s money game since 1935, and behind it all have been the governors, people who quietly decide the rules we all live by when it comes to banks, loans, and the economy. From Sir Osborne Smith, the first one to take charge, to the current head, each governor has had their own way of dealing with crises, reforms, and the ever-changing world of finance. In this post, we’re taking a look at all of them, their time in charge, and the little ways they’ve shaped India’s financial story over the years.

| S. No | Governor Name | Tenure | Notes |
|---|---|---|---|
| 1 | Sir Osborne Smith | April 1, 1935 – June 30, 1937 | The first captain of India’s central bank. |
| 2 | Sir James Braid Taylor | July 1, 1937 – Feb 17, 1943 | Steered RBI during pre-independence turbulence. |
| 3 | Sir C. D. Deshmukh | Aug 11, 1943 – June 30, 1949 | First Indian Governor; laid foundations for sovereign RBI. |
| 4 | Sir Benegal Rama Rau | July 1, 1949 – Jan 14, 1957 | Post-independence visionary shaping monetary policy. |
| 5 | K. G. Ambegaonkar | Jan 14, 1957 – Feb 28, 1957 | Very brief tenure, linking two eras. |
| 6 | H. V. R. Iengar | Mar 1, 1957 – Feb 28, 1962 | Strengthened RBI’s role in a developing India. |
| 7 | P. C. Bhattacharya | Mar 1, 1962 – June 30, 1967 | Oversaw RBI during economic challenges and reforms. |
| 8 | L. K. Jha | July 1, 1967 – May 3, 1970 | Navigated financial stability and policy evolution. |
| 9 | B. N. Adarkar | May 4, 1970 – June 15, 1970 | Short tenure, acted as a bridge. |
| 10 | S. Jagannathan | June 16, 1970 – May 19, 1975 | Guided RBI through early economic reforms. |
| 11 | N. C. Sen Gupta | May 19, 1975 – Aug 19, 1975 | Brief but important transition period. |
| 12 | K. R. Puri | Aug 20, 1975 – May 2, 1977 | Steady hands during turbulent times. |
| 13 | M. Narasimhan | May 2, 1977 – Nov 30, 1977 | Short-term leadership ensuring continuity. |
| 14 | Dr. I. G. Patel | Dec 1, 1977 – Sept 15, 1982 | Modernized practices and strengthened policies. |
| 15 | Dr. Manmohan Singh | Sept 16, 1982 – Jan 14, 1985 | Future PM; innovated India’s monetary framework. |
| 16 | A Ghosh | Jan 15, 1985 – Feb 4, 1985 | Brief caretaker tenure. |
| 17 | R. N. Malhotra | Feb 4, 1985 – Dec 22, 1990 | Long-term stability and growth. |
| 18 | S. Venkitaramanan | Dec 22, 1990 – Dec 21, 1992 | Guided India during early economic liberalization. |
| 19 | Dr. C. Rangarajan | Dec 22, 1992 – Nov 22, 1997 | Architect of modern monetary policies. |
| 20 | Dr. Bimal Jalan | Nov 22, 1997 – Sept 6, 2003 | Focused on reforms, inflation control, and banking stability. |
| 21 | Dr. Y. V. Reddy | Sept 6, 2003 – Sept 5, 2008 | Praised for cautious policies protecting India during crises. |
| 22 | Dr. D. Subbarao | Sept 5, 2008 – Sept 4, 2013 | Led RBI during the global financial meltdown. |
| 23 | Dr. Raghuram Rajan | Sept 4, 2013 – Sept 4, 2016 | Known for bold reforms and taming inflation. |
| 24 | Dr. Urjit Patel | Sept 4, 2016 – Dec 11, 2018 | Focused on transparency, inflation targeting, and digital banking. |
| 25 | Shri Shaktikanta Das | Dec 12, 2018 – Dec 10, 2024 | Guided RBI through pandemic challenges and policy reforms. |
| 26 | Sanjay Malhotra | Dec 11, 2024 – Present | Current guardian of India’s monetary policy. |
The Reserve Bank of India is more than just a central bank it’s the heartbeat of our economy. Since 1935, it has been led by a series of governors, each leaving their unique mark on India’s financial story. Some navigated wars, others guided India through crises, and some redefined how we think about banking and money.
Not every governor needs to be mentioned in detail; here, we focus on the ones who truly shaped India’s economic destiny.
Right now, the RBI is headed by Sanjay Malhotra, who took over the role recently. He’s the one steering India’s monetary decisions at the moment.
The basic salary is around ₹2.5 lakh per month — which honestly surprises a lot of people because of how big the job is.
Absolutely. Along with the salary, the Governor gets allowances, reimbursements, and access to a bunch of official facilities.
Once everything is added, the overall monthly compensation comes to roughly ₹2.8–₹3 lakh.
Yes, the RBI Governor gets a fully maintained, high-security official bungalow in Mumbai as part of the job.
They get an official car with a driver, full medical coverage, and multiple reimbursements to make their work smoother. Security is also provided depending on the situation.
Not automatically. Pension depends on the individual’s background and government service rules — it’s not guaranteed just because someone served as Governor.
Because this is a government-appointed role, not a corporate one. It’s more about public service than private-sector pay scales.
The Government of India appoints the Governor through the Appointments Committee of the Cabinet.
The standard term is 3 years, but it can be extended depending on performance or government decisions.
Be the first to share your thoughts!